SOUTHWELL weather
Latitude N 53° 04' 42" Longitude W 00° 57' 22" Elevation 27 m
| Dawn: | 04:12 | Sunrise: | 04:57 | Moonrise: | 04:38 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:04 | Moonset: | 20:41 | |
| Daylight: | 17:38 | Day length: | 16:07 | Moon Phase: | New moon |
Welcome to Southwell Weather Station - located near Southwell NG25. The station is owned and hosted by Southwell Computer Centre as a free access service to the local community. Lots more weather links, trend graphs and historical data at the bottom of the page.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 7.9 °C |
| Windchill | 11.2 °C | Humidity | 80% |
| Heat Index | 11.2 °C | Apparent Temperature | 10.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 30.6 mm | Rainfall This Year | 240.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 05:14 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 47° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1010.8 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 19:45:00
powered by
Cumulus
v1.9.2 (1032)
